Clean Car Discount Update
Effective 1 July 2023
Effective 1 July 2023
How will this change affect your next Volkswagen?
Thinking about upgrading to a new Volkswagen this year? Purchasing one before July 1st can potentially save you thousands of dollars.
Changes are coming to the Clean Car Discount on July 1st, 2023, which will result in an increase in fees and a decrease in rebates for some vehicles.
We understand that changes to the Clean Car Discount can be confusing, which is why we're here to help you. See the summary of changes to Volkswagen models below.
Passenger Vehicles
Hatch and Wagon range
Model | CCD Fee/Rebate Until 30 June 2023 | CCD Fee/Rebate From 1 July 2023 |
---|---|---|
Golf TSI R-Line 8AT | $0 (Cost Neutral) | $0 (Cost Neutral) |
Golf GTI 7DSG | $0 (Cost Neutral) | $1,897.00 (Fee) |
Golf R 7DSG | $517.50 (Fee) | $3,162.50 (Fee) |
Golf R 7DSG First Edition | $517.50 (Fee) | $3,162.50 (Fee) |
Passat TSI 162kW AWD | $805.00 (Fee) | $3,450.00 (Fee) |
Golf TSI R-Line 8AT
Golf GTI 7DSG
Golf R 7DSG
Golf R 7DSG First Edition
Passat TSI 162kW AWD
SUV range
Model | CCD Fee/Rebate Until 30 June 2023 | CCD Fee/Rebate From 1 July 2023 |
---|---|---|
T‑Cross TSI Style 2WD | -$1,562.41 (Rebate) | $0 (Cost Neutral) |
T‑Cross TSI R-Line 2WD | -$1,356.21 (Rebate) | $0 (Cost Neutral) |
T‑Roc TSI Life 2WD | $0 (Cost Neutral) | $1,092.50 (Fee) |
T‑Roc TSI Life+ 2WD | $0 (Cost Neutral) | $1,092.50 (Fee) |
T‑Roc TSI R-Line 2WD | $0 (Cost Neutral) | $1,092.50 (Fee) |
T‑Roc R AWD | $1,659.79 (Fee) | $4,312.50 (Fee) |
Tiguan TSI Life 2WD | $0 (Cost Neutral) | $2,932.50 (Fee) |
Tiguan TSI R-Line 2WD | $0 (Cost Neutral) | $2,932.50 (Fee) |
Tiguan TSI Style AWD | $0 (Cost Neutral) | $2,875.00 (Fee) |
Tiguan TSI R-Line AWD | $987.82 (Fee) | $3,622.50 (Fee) |
Tiguan R AWD | $1,955.00 (Fee) | $4,600.00 (Fee) |
Tiguan R AWD First Edition | $1,955.00 (Fee) | $4,600.00 (Fee) |
Tiguan Allspace TSI Life 2WD | $0 (Cost Neutral) | $2,932.50 (Fee) |
Tiguan Allspace TSI Style AWD (MY23) | $0 (Cost Neutral) | $2,875.00 (Fee) |
Tiguan Allspace TSI R-Line AWD (MY23) | $987.82 (Fee) | $3,622.50 (Fee) |
Touareg V6 (170 kW) | $2,185.00 (Fee) | $4,830.00 (Fee) |
Touareg V6S R-Line (210 kW) | $1,552.50 (Fee) | $4,197.50 (Fee) |
T‑Cross TSI Style 2WD
T‑Cross TSI R-Line 2WD
T‑Roc TSI Life 2WD
T‑Roc TSI Life+ 2WD
T‑Roc TSI R-Line 2WD
T‑Roc R AWD
Tiguan TSI Life 2WD
Tiguan TSI R-Line 2WD
Tiguan TSI Style AWD
Tiguan TSI R-Line AWD
Tiguan R AWD
Tiguan R AWD First Edition
Tiguan Allspace TSI Life 2WD
Tiguan Allspace TSI Style AWD (MY23)
Tiguan Allspace TSI R-Line AWD (MY23)
Touareg V6 (170 kW)
Touareg V6S R-Line (210 kW)
ID. range
Model | CCD Fee/Rebate Until 30 June 2023 | CCD Fee/Rebate From 1 July 2023 |
---|---|---|
ID.4 PRO (77kWh) | -$8,625 (Rebate) | -$7,015 (Rebate) |
ID.4 PRO+ (77kWh) | $0 (Cost Neutral) | $0 (Cost Neutral) |
ID.5 PRO (77kWh) | $0 (Cost Neutral) | $0 (Cost Neutral) |
ID.5 PRO+ (77kWh) | $0 (Cost Neutral) | $0 (Cost Neutral) |
ID.4 PRO (77kWh)
ID.4 PRO+ (77kWh)
ID.5 PRO (77kWh)
ID.5 PRO+ (77kWh)
Commercial Vehicles
Ute range
Model | CCD Fee/Rebate Until 30 June 2023 | CCD Fee/Rebate From 1 July 2023 |
---|---|---|
Amarok Life 405Nm 4M | $3,220.00 (Fee) | $5,865.00 (Fee) |
Amarok Style 500Nm 4M | $1,840.00 (Fee) | $4,485.00 (Fee) |
Amarok PanAmericana V6 600Nm 4M | $3,910.00 (Fee) | $6,555.00 (Fee) |
Amarok Aventura V6 600Nm 4M | $3,910.00 (Fee) | $6,555.00 (Fee) |
Amarok Life 405Nm 4M
Amarok Style 500Nm 4M
Amarok PanAmericana V6 600Nm 4M
Amarok Aventura V6 600Nm 4M
Van range
Model | CCD Fee/Rebate Until 30 June 2023 | CCD Fee/Rebate Until 30 June 2023 |
---|---|---|
Caddy Cargo TDI Manual | -$2,490.34 (Rebate) | $0 (Cost Neutral) |
Caddy Cargo TDI DSG | -$1,923.28 (Rebate) | $0 (Cost Neutral) |
Caddy Cargo Maxi TDI DSG | -$1,923.28 (Rebate) | $0 (Cost Neutral) |
Caddy Mobility TSI DSG | Exempt | Exempt |
Transporter Runner Manual | $747.50 (Fee) | $3,392.50 (Fee) |
Transporter Runner DSG | $517.50 (Fee) | $3,162.50 (Fee) |
Transporter Trendline DSG | $747.50 (Fee) | $3,392.50 (Fee) |
Transporter Trendline LWB DSG | $747.50 (Fee) | $3,392.50 (Fee) |
Crafter Runner MWB 103kW Manual | $2,702.50 (Fee) | $5,347.50 (Fee) |
Crafter Runner MWB 103kW Auto | $2,242.50 (Fee) | $4,887.50 (Fee) |
Crafter 35 MWB 103kW Auto | $2,645.00 (Fee) | $5,290.00 (Fee) |
Crafter 35 MWB 130kW Auto | $2,875.00 (Fee) | $5,520.00 (Fee) |
Crafter 35 MWB 130kW Auto 4M | $4,830.00 (Fee) | $6,900.00 (Fee) |
Crafter 35 LWB 103kW Auto | $2,875.00 (Fee) | $5,520.00 (Fee) |
Crafter 35 LWB 130kW Auto | $2,875.00 (Fee) | $5,520.00 (Fee) |
Caddy Cargo TDI Manual
Caddy Cargo TDI DSG
Caddy Cargo Maxi TDI DSG
Caddy Mobility TSI DSG
Transporter Runner Manual
Transporter Runner DSG
Transporter Trendline DSG
Transporter Trendline LWB DSG
Crafter Runner MWB 103kW Manual
Crafter Runner MWB 103kW Auto
Crafter 35 MWB 103kW Auto
Crafter 35 MWB 130kW Auto
Crafter 35 MWB 130kW Auto 4M
Crafter 35 LWB 103kW Auto
Crafter 35 LWB 130kW Auto
Lifestyle Van range
Model | CCD Fee/Rebate Until 30 June 2023 | CCD Fee/Rebate From 1 July 2023 |
---|---|---|
Caddy Life TSI DSG | $0 (Neutral) | $632.50 (Fee) |
Caravelle Comfortline DSG | $862.50 (Fee) | $3,507.50 (Fee) |
Caravelle Comfortline DSG 4M | $2,472.50 (Fee) | $5,117.50 (Fee) |
Multivan 6.1 Comfortline DSG | $920.00 (Fee) | $3,565.00 (Fee) |
Caddy Life TSI DSG
Caravelle Comfortline DSG
Caravelle Comfortline DSG 4M
Multivan 6.1 Comfortline DSG
Campervan range
Model | CCD Fee/Rebate Until 30 June 2023 | CCD Fee/Rebate From 1 July 2023 |
---|---|---|
Caddy California TSI DSG | $0 (Neutral) | $632.50 (Fee) |
California 6.1 Ocean DSG 4M | $3,047.50 (Fee) | $5,692.50 (Fee) |
Caddy California TSI DSG
California 6.1 Ocean DSG 4M